morleyian
21-05-2003, 00:39
http://www.fantasyfootball.telegraph.co.uk
http://members.lycos.co.uk/morleyian/TFFT_banner.gif
2001-02 Champion: Ragnar :clap:
2002-03 Champion: Rob :thumbs:
Pos Manager Team Week Pts Total Pts League Pos
1 Mr Campbell BADLANDS 6 1418 2164
2 Mr Luscombe PLEASE HELP ME 22 1382 5273
3 Mr Jones B'S BARMY ARMY 7 1367 7279
4 Mr Wilgoss HENRY DIOUFER 7 1315 18175
5 Dr Hunton BAYER LEBERKUCHEN 1 1314 18482
6 Mr Robinson SPEEDIES ALLSTARS 0 1313 18764
7 Dr Hunton DUKLA SLAMDANGLE 19 1295 24377
8 Mr Baigent FAR QUEUE 6 1288 26708
9 Mr Conway BIG A 4 13 1276 31158
10 Mr Matthews RAGNAR'S BLACKMANES 0 1271 32997
11 Mr Griffin HAROLD`S HIT & HOPE 1 1270 33388
12 Mr Nicholls LEEDING THE PACK 1 1265 35374
12 Mr Morley NORTHERN NUMSKULLS 0 1265 35374
14 Mr Mawson METHYLSULFONYLMETHAN 0 1260 37514
15 Mr Mawson INTERESTING CHEESES 1 1256 39203
16 Mr Mawson MENTHA PIPERITA 1 1249 42227
17 Mr Akram EAT MY GOAL BABY 7 1239 46649
18 Mr Mawson HUMULUS LUPULUS 1 1238 47090
19 Mr Kendall STRANGE CARGO CREW 14 1232 49894
20 Mr Reed SIRLOIN STEAK STARS 0 1231 50367
21 Mr Milburn DEPORTIVO LA SWINDON 6 1224 53772
21 Mr Conway BIG A 7 12 1224 53772
23 Mr Richardson WHO ARE YA THE 2ND! 6 1220 55851
24 Mr Morley IGN LOGIN ANYONE? 7 1217 57375
25 Mr Moorhouse TOMMY SQUEAKERS 0 1213 59415
26 Mr Nicholls POMPEYFAN'S PLONKERS 3 1211 60444
27 Mr Tang WIGAN WANNABES 6 1210 60973
28 Mr Luscombe STFC.ON THE WAY UP 2 1208 62078
29 Mr Galloway RONALDO'S ROGUES 0 1204 64138
29 Mr Bland SMG HOTSPUR 0 1204 64138
29 Mr Griffin FLYING EAGLES 8 1204 64138
32 Mr Nicholls NOT A HOPE IN HELL 7 1196 68263
33 Mr Dare SIR BOBBY FLOPSON 0 1185 74234
34 Mr Dare BLUEY WONDERHORSE 0 1173 80632
35 Miss Hallinan RIOJA JUNIORS 1 1172 81147
36 Mr Morley SCOUSE ALL-STARS XI 0 1169 82758
37 Mr Reed ITS GRIM UP NORTH FC 0 1166 84448
38 Mr Worth NOTVERY ATHLETIC 6 1159 88249
39 Mr Wright MONKEYMAN X1 16 1157 89316
39 Mr Humphrey [DVD]FFC 0 1157 89316
41 Mr Powley XI DUD DUFFERS 0 1154 90940
42 Mr McMillan UNREAL MADRID 6 1152 92043
43 Mr Williams DYNAMO GEORGE VADER 0 1145 95823
43 Mr Nabarro MANDRILLS MONKEYS 13 1145 95823
45 Mr Dolling MD'S XI 6 1144 96361
46 Mr McMillan SURREAL MADRID 6 1142 97413
47 Mr Reed TENNENT`S SUPERSTARS 1 1141 97928
48 Dr Hunton TORPEDO MAPPLEWELL 14 1131 103292
49 Mr Tipton BAGGY WONDERS XI 1 1129 104353
50 Mr Luscombe COUNTY GROUND CLASS 1 1122 108095
51 Mr Robinson SPEEDIES YOUTH TEAM 1 1121 108644
52 Mr STEWART SHOOT CARR SHOOT! 12 1111 113974
53 Mr Staerke STAERKERS 2ND 7 1109 115068
54 Mr Bennett REFEREE'S A WONKA! 7 1108 115584
55 Mr Griffin RESERVE DOGS 6 1102 118657
56 Mr Malik FC ZENZA 21 1097 121253
57 Mr Stockham SCS UNITED 6 1081 129334
58 Mr Franklin CROCK OF CROCKS 12 1074 132681
59 Mr Dare CYMRU BLUES 7 1072 133580
60 Mr Robinson SPEEDIES RESERVES 0 1070 134558
61 Mr Stockham MAMBO KINGS 10 1066 136414
62 Dr Docter LIDEN LIONS 0 1065 136930
63 Mr Worth RANDOMLY SELECTED 11 1063 137830
64 Mr Marchment THE GIANT AXE 5 1058 140187
65 Mr Franklin BLUEDWARX XI 6 1053 142488
66 Mr Powley MIX AND MATCH PART 2 1 1049 144209
67 Mr Worth WEST HAMPERED 0 1048 144659
68 Mr Wright KEITH LARD X1 4 1040 148158
69 Mr Staerke STAERKERS 3RDS 0 1028 153188
70 Mr Yau POINTS MEAN PRIZES 0 1025 154379
71 Mr Conway BIG A 12 0 1019 156715
72 Mr Nixon OKEFENOKEE FC 6 1016 157768
73 Mr Staerke STAERKERS 7 999 163783
74 Mr Matthews THE MYTHICAL DRAGONS 11 991 166512
74 Mr Camp PERCS PRIDE 0 991 166512
76 Mr Connellan SPORTFORUM T1 5 978 170619
77 Mr Connellan SPORTFORUM T2 11 961 175450
78 Mr Taylor PIC N MIX 1 939 181042
79 Mr Cocker P COCKER XI 6 926 183959
80 Mr Mellor BOBS BASHERS MKII 7 876 192570
81 Mr Griffin RESERVOIR DOGS 0 748 202298
--------------------------------------------------------------------------------
Super League Average 1359.20
Super League Position 834
*************************************************
Top 3 Scores Of Week:
1. Mr Luscombe PLEASE HELP ME 22
2. Mr Malik FC ZENZA 21
3. Dr Hunton DUKLA SLAMDANGLE 19
Worst 3 Scores Of Week:
1=. Too many to list with a big fat zero :help:
*************************************************
Thanks all for a cracking fantasy league season! Ragnar wins last time round, this time Rob. Who next time? (time will tell ;) ) See ya all in August where hopefully we'll obtain over 100 entrants for the first time in the 2003-04 'DVD Forums Daily Telegraph Fantasy Football Super League'! :wave:
http://members.lycos.co.uk/morleyian/TFFT_banner.gif
2001-02 Champion: Ragnar :clap:
2002-03 Champion: Rob :thumbs:
Pos Manager Team Week Pts Total Pts League Pos
1 Mr Campbell BADLANDS 6 1418 2164
2 Mr Luscombe PLEASE HELP ME 22 1382 5273
3 Mr Jones B'S BARMY ARMY 7 1367 7279
4 Mr Wilgoss HENRY DIOUFER 7 1315 18175
5 Dr Hunton BAYER LEBERKUCHEN 1 1314 18482
6 Mr Robinson SPEEDIES ALLSTARS 0 1313 18764
7 Dr Hunton DUKLA SLAMDANGLE 19 1295 24377
8 Mr Baigent FAR QUEUE 6 1288 26708
9 Mr Conway BIG A 4 13 1276 31158
10 Mr Matthews RAGNAR'S BLACKMANES 0 1271 32997
11 Mr Griffin HAROLD`S HIT & HOPE 1 1270 33388
12 Mr Nicholls LEEDING THE PACK 1 1265 35374
12 Mr Morley NORTHERN NUMSKULLS 0 1265 35374
14 Mr Mawson METHYLSULFONYLMETHAN 0 1260 37514
15 Mr Mawson INTERESTING CHEESES 1 1256 39203
16 Mr Mawson MENTHA PIPERITA 1 1249 42227
17 Mr Akram EAT MY GOAL BABY 7 1239 46649
18 Mr Mawson HUMULUS LUPULUS 1 1238 47090
19 Mr Kendall STRANGE CARGO CREW 14 1232 49894
20 Mr Reed SIRLOIN STEAK STARS 0 1231 50367
21 Mr Milburn DEPORTIVO LA SWINDON 6 1224 53772
21 Mr Conway BIG A 7 12 1224 53772
23 Mr Richardson WHO ARE YA THE 2ND! 6 1220 55851
24 Mr Morley IGN LOGIN ANYONE? 7 1217 57375
25 Mr Moorhouse TOMMY SQUEAKERS 0 1213 59415
26 Mr Nicholls POMPEYFAN'S PLONKERS 3 1211 60444
27 Mr Tang WIGAN WANNABES 6 1210 60973
28 Mr Luscombe STFC.ON THE WAY UP 2 1208 62078
29 Mr Galloway RONALDO'S ROGUES 0 1204 64138
29 Mr Bland SMG HOTSPUR 0 1204 64138
29 Mr Griffin FLYING EAGLES 8 1204 64138
32 Mr Nicholls NOT A HOPE IN HELL 7 1196 68263
33 Mr Dare SIR BOBBY FLOPSON 0 1185 74234
34 Mr Dare BLUEY WONDERHORSE 0 1173 80632
35 Miss Hallinan RIOJA JUNIORS 1 1172 81147
36 Mr Morley SCOUSE ALL-STARS XI 0 1169 82758
37 Mr Reed ITS GRIM UP NORTH FC 0 1166 84448
38 Mr Worth NOTVERY ATHLETIC 6 1159 88249
39 Mr Wright MONKEYMAN X1 16 1157 89316
39 Mr Humphrey [DVD]FFC 0 1157 89316
41 Mr Powley XI DUD DUFFERS 0 1154 90940
42 Mr McMillan UNREAL MADRID 6 1152 92043
43 Mr Williams DYNAMO GEORGE VADER 0 1145 95823
43 Mr Nabarro MANDRILLS MONKEYS 13 1145 95823
45 Mr Dolling MD'S XI 6 1144 96361
46 Mr McMillan SURREAL MADRID 6 1142 97413
47 Mr Reed TENNENT`S SUPERSTARS 1 1141 97928
48 Dr Hunton TORPEDO MAPPLEWELL 14 1131 103292
49 Mr Tipton BAGGY WONDERS XI 1 1129 104353
50 Mr Luscombe COUNTY GROUND CLASS 1 1122 108095
51 Mr Robinson SPEEDIES YOUTH TEAM 1 1121 108644
52 Mr STEWART SHOOT CARR SHOOT! 12 1111 113974
53 Mr Staerke STAERKERS 2ND 7 1109 115068
54 Mr Bennett REFEREE'S A WONKA! 7 1108 115584
55 Mr Griffin RESERVE DOGS 6 1102 118657
56 Mr Malik FC ZENZA 21 1097 121253
57 Mr Stockham SCS UNITED 6 1081 129334
58 Mr Franklin CROCK OF CROCKS 12 1074 132681
59 Mr Dare CYMRU BLUES 7 1072 133580
60 Mr Robinson SPEEDIES RESERVES 0 1070 134558
61 Mr Stockham MAMBO KINGS 10 1066 136414
62 Dr Docter LIDEN LIONS 0 1065 136930
63 Mr Worth RANDOMLY SELECTED 11 1063 137830
64 Mr Marchment THE GIANT AXE 5 1058 140187
65 Mr Franklin BLUEDWARX XI 6 1053 142488
66 Mr Powley MIX AND MATCH PART 2 1 1049 144209
67 Mr Worth WEST HAMPERED 0 1048 144659
68 Mr Wright KEITH LARD X1 4 1040 148158
69 Mr Staerke STAERKERS 3RDS 0 1028 153188
70 Mr Yau POINTS MEAN PRIZES 0 1025 154379
71 Mr Conway BIG A 12 0 1019 156715
72 Mr Nixon OKEFENOKEE FC 6 1016 157768
73 Mr Staerke STAERKERS 7 999 163783
74 Mr Matthews THE MYTHICAL DRAGONS 11 991 166512
74 Mr Camp PERCS PRIDE 0 991 166512
76 Mr Connellan SPORTFORUM T1 5 978 170619
77 Mr Connellan SPORTFORUM T2 11 961 175450
78 Mr Taylor PIC N MIX 1 939 181042
79 Mr Cocker P COCKER XI 6 926 183959
80 Mr Mellor BOBS BASHERS MKII 7 876 192570
81 Mr Griffin RESERVOIR DOGS 0 748 202298
--------------------------------------------------------------------------------
Super League Average 1359.20
Super League Position 834
*************************************************
Top 3 Scores Of Week:
1. Mr Luscombe PLEASE HELP ME 22
2. Mr Malik FC ZENZA 21
3. Dr Hunton DUKLA SLAMDANGLE 19
Worst 3 Scores Of Week:
1=. Too many to list with a big fat zero :help:
*************************************************
Thanks all for a cracking fantasy league season! Ragnar wins last time round, this time Rob. Who next time? (time will tell ;) ) See ya all in August where hopefully we'll obtain over 100 entrants for the first time in the 2003-04 'DVD Forums Daily Telegraph Fantasy Football Super League'! :wave: